Mountain House, California
Mountain House, California | |
|---|---|
City Former census designated place | |
|
Flag Seal | |
| Coordinates: 37°46′26″N 121°32′39″W / 37.77389°N 121.54417°W | |
| Country | United States |
| State | California |
| County | San Joaquin |
| Established | May 14, 2001 |
| Incorporated (city) | July 1, 2024 |
| Government | |
| • Type | Council Manager |
| Area | |
• Total | 7.441 sq mi (19.271 km2) |
| • Land | 7.436 sq mi (19.259 km2) |
| • Water | 0.0046 sq mi (0.012 km2) 0.06% |
| Elevation | 82 ft (25 m) |
| Population (2020) | |
• Total | 24,499 |
• Estimate (2025) | 28,795 |
| • Density | 3,294.7/sq mi (1,272.1/km2) |
| Time zone | UTC−8 (Pacific Time Zone) |
| • Summer (DST) | UTC−7 (PDT) |
| ZIP codes | 95391 |
| Area code | 209 |
| FIPS code | 06-49582 |
| GNIS feature IDs | 1888888, 2628761 |
| Website | Official website |
Mountain House is a city on the western edge of San Joaquin County, California, United States, lying just east of the historical waystop Mountain House in Alameda County. The planned community was originally approved by the San Joaquin County Board of Supervisors in 1994 and construction was officially started in 2001. Mountain House was then incorporated in 2024. As of the 2020 census, when Mountain House was still classified as a census-designated place, the population was 24,499.