Mount Victoria, New South Wales
Mount Victoria | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial view | |||||||||||||
Mount Victoria | |||||||||||||
Interactive map of Mount Victoria | |||||||||||||
| Coordinates: 33°35′26″S 150°15′21″E / 33.590561°S 150.255884°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1866 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 1,043 m (3,422 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 945 (2021 census) | ||||||||||||
| Postcode | 2786 | ||||||||||||
| County | Cook | ||||||||||||
| Parish | Hartley | ||||||||||||
| Mean max temp | 16.3 °C (61.3 °F) | ||||||||||||
| Mean min temp | 7.2 °C (45.0 °F) | ||||||||||||
| Annual rainfall | 1,061.5 mm (41.79 in) | ||||||||||||
| |||||||||||||
Mount Victoria is a village in the Blue Mountains of New South Wales, Australia. Geographically, Mount Victoria is the westernmost village and suburb of Greater Sydney on the Great Western Highway in the City of Blue Mountains, located about 120 kilometres (75 mi) west-northwest by road from the Sydney central business district and at an altitude of about 1,052 metres (3,451 ft) AHD. At the 2021 Census, the settlement had a population of 945.