Mount Vernon West station
Mount Vernon West | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The two center tracks at Mount Vernon West station looking south | |||||||||||||
| General information | |||||||||||||
| Location | 1 Mount Vernon Avenue Mount Vernon, New York | ||||||||||||
| Coordinates | 40°54′47″N 73°51′01″W / 40.9130°N 73.8502°W | ||||||||||||
| Line | Harlem Line | ||||||||||||
| Platforms | 2 island platforms | ||||||||||||
| Tracks | 4 | ||||||||||||
| Connections | Bee-Line Bus System 7, 26 | ||||||||||||
| Construction | |||||||||||||
| Parking | 221 spaces | ||||||||||||
| Accessible | yes | ||||||||||||
| Other information | |||||||||||||
| Fare zone | 3 | ||||||||||||
| History | |||||||||||||
| Opened | 1914 | ||||||||||||
| Previous names | Mount Vernon (until June 18, 1973) | ||||||||||||
| Passengers | |||||||||||||
| 2018 | 1,765 (Metro-North) | ||||||||||||
| Rank | 36 of 109 | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Mount Vernon West station is a commuter rail stop on the Metro-North Railroad's Harlem Line, located in Mount Vernon, New York. One train from Grand Central Terminal terminates here in the PM Rush.