Mount Tarampa, Queensland
Mount Tarampa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Lockyer Creek, Mount Tarampa, 2011 | |||||||||||||
Mount Tarampa | |||||||||||||
Interactive map of Mount Tarampa | |||||||||||||
| Coordinates: 27°27′55″S 152°29′04″E / 27.4652°S 152.4844°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 30.8 km2 (11.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 501 (2021 census) | ||||||||||||
| • Density | 16.27/km2 (42.13/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4311 | ||||||||||||
| |||||||||||||
Mount Tarampa is a rural locality in the Somerset Region, Queensland, Australia. In the 2021 census, Mount Tarampa had a population of 501 people.