Mount Rooper, Queensland
Mount Rooper | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking across the Conway National Park towards Long Island from the Mount Rooper Lookout, 2008 | |||||||||||||
Mount Rooper | |||||||||||||
Interactive map of Mount Rooper | |||||||||||||
| Coordinates: 20°16′16″S 148°46′04″E / 20.2711°S 148.7677°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 15.8 km2 (6.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0.00/km2 (0.00/sq mi) | ||||||||||||
| Postcode | 4802 | ||||||||||||
| |||||||||||||
Mount Rooper is a coastal locality in the Whitsunday Region, Queensland, Australia. In the 2021 census, Mount Rooper had "no people or a very low population".