Mount Pleasant MRT station
Mount Pleasant
TE10
快乐山
மவுண்ட் பிளசண்ட் | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE10 Mount Pleasant MRT station, Exit 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 10 Mount Pleasant Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 1°19′43″N 103°50′08″E / 1.3287°N 103.8356°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Future Mass Rapid Transit (MRT) station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Land Transport Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | SMRT Trains (SMRT Corporation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening | TBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Whitley, Onraet, Old Police Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Pleasant MRT station is a non-operational underground Mass Rapid Transit station on the Thomson–East Coast Line in Novena, Singapore. Located within the former grounds of Old Police Academy, the station is planned to serve future housing developments in the area. First announced in August 2012 as part of the Thomson Line (TSL), the station was constructed as part of TEL Phase 3 (TEL3) with the merger of the TSL and the Eastern Region Line (ERL).
Initially slated to open along with the rest of the TEL3 stations, it was announced in November 2021 that the station would only open when its surrounding areas are further developed, even though it has been structurally completed. Since operations for TEL3 began on 13 November 2022, trains would skip this station and continue its journey towards either Caldecott (for trains terminating at Woodlands North) or Stevens (for trains terminating at Bayshore).