Mount Marlow, Queensland
Mount Marlow | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Marlow | |||||||||||||
Interactive map of Mount Marlow | |||||||||||||
| Coordinates: 20°21′10″S 148°37′47″E / 20.3527°S 148.6297°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 8.6 km2 (3.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 161 (2021 census) | ||||||||||||
| • Density | 18.72/km2 (48.5/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4800 | ||||||||||||
| |||||||||||||
Mount Marlow is a rural locality in the Whitsunday Region, Queensland, Australia. In the 2021 census, Mount Marlow had a population of 161 people.