Mount Ivy, New York
Mount Ivy, New York | |
|---|---|
Location in Rockland County and the state of New York. | |
Mount Ivy, New York Location within the state of New York | |
| Coordinates: 41°11′31″N 74°1′56″W / 41.19194°N 74.03222°W | |
| Country | United States |
| State | New York |
| County | Rockland |
| Town | Haverstraw |
| Area | |
• Total | 1.47 sq mi (3.82 km2) |
| • Land | 1.47 sq mi (3.82 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 460 ft (140 m) |
| Population (2020) | |
• Total | 7,657 |
| • Density | 5,196.2/sq mi (2,006.28/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 10970 |
| Area code | 845 |
| FIPS code | 36-48879 |
| GNIS feature ID | 0957849 |
Mount Ivy is a hamlet and census-designated place in the Town of Haverstraw, in Rockland County, New York, United States. It is located north of New City, east of Pomona, south of Thiells, and west of Garnerville. As of the 2020 census, Mount Ivy had a population of 7,657.