Mount Forbes, Queensland
Mount Forbes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening of the Mount Forbes Methodist Church, 1911 | |||||||||||||
Mount Forbes | |||||||||||||
Interactive map of Mount Forbes | |||||||||||||
| Coordinates: 27°44′15″S 152°36′42″E / 27.7375°S 152.6117°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | City of Ipswich | ||||||||||||
| LGAs | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 39.6 km2 (15.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 262 (2021 census) | ||||||||||||
| • Density | 6.616/km2 (17.14/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4340 | ||||||||||||
| |||||||||||||
Mount Forbes is a rural locality split between the City of Ipswich and the Scenic Rim Region, Queensland, Australia. In the 2021 census, Mount Forbes had a population of 262 people.