Mount Byron, Queensland
Mount Byron | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paddocks along Mount Byron Road, 2015 | |||||||||||||
Mount Byron | |||||||||||||
Interactive map of Mount Byron | |||||||||||||
| Coordinates: 27°08′55″S 152°41′04″E / 27.1486°S 152.6844°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 148.9 km2 (57.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 21 (2021 census) | ||||||||||||
| • Density | 0.141/km2 (0.365/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4312 | ||||||||||||
| |||||||||||||
Mount Byron is a rural locality in the Somerset Region, Queensland, Australia. In the 2021 census, Mount Byron had a population of 21 people.