Mothar Mountain
Mothar Mountain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mothar Mountain | |||||||||||||
| Coordinates: 26°14′00″S 152°45′45″E / 26.2333°S 152.7625°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 57.9 km2 (22.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 563 (2021 census) | ||||||||||||
| • Density | 9.724/km2 (25.18/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4570 | ||||||||||||
| |||||||||||||
Mothar Mountain (historically also written as Mother Mountain) is a rural locality in the Gympie Region, Queensland, Australia. In the 2021 census, Mothar Mountain had a population of 563 people.