Moss Vale railway station
Moss Vale | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view of Platform 1, December 2011 | |||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Dalys Way, Moss Vale Australia | ||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 34°32′53″S 150°22′17″E / 34.5481°S 150.371504°E | ||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 674 metres (2,211 ft) | ||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Transport Asset Manager of New South Wales | ||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Sydney Trains and NSW TrainLink | ||||||||||||||||||||||||||||||||||||||||||||
| Lines | Main Southern Unanderra | ||||||||||||||||||||||||||||||||||||||||||||
| Distance | 145.71 kilometres (90.54 mi) from Central | ||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island) | ||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||
| Status | Staffed | ||||||||||||||||||||||||||||||||||||||||||||
| Station code | MSV | ||||||||||||||||||||||||||||||||||||||||||||
| Website | Transport for NSW | ||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||
| Opened | 2 December 1867 | ||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Sutton Forest (1867–1877) | ||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||
| 2025 |
| ||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Moss Vale railway station is a heritage-listed railway station on the Main Southern line in New South Wales, Australia. It serves the town of Moss Vale, opening on 2 December 1867. It was added to the New South Wales State Heritage Register on 2 April 1999.