Morris, Illinois
Morris, Illinois | |
|---|---|
Interactive map of Morris, Illinois | |
Morris Morris | |
| Coordinates: 41°22′48″N 88°25′28″W / 41.38000°N 88.42444°W | |
| Country | United States |
| State | Illinois |
| County | Grundy |
| Townships | Morris, Erienna, Saratoga, Wauponsee |
| Founded | 1842 |
| Area | |
• Total | 11.64 sq mi (30.15 km2) |
| • Land | 11.28 sq mi (29.22 km2) |
| • Water | 0.36 sq mi (0.93 km2) |
| Elevation | 528 ft (161 m) |
| Population (2020) | |
• Total | 14,163 |
| • Density | 1,255.2/sq mi (484.65/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 60450 |
| Area codes | 815/779 |
| FIPS code | 17-50491 |
| GNIS feature ID | 2395407 |
| Website | morrisil |
Morris is a city in and the county seat of Grundy County, Illinois, United States and part of the southwest Chicago metropolitan area. The population was 14,163 as of the 2020 census.
A team of ten anthropologists and sociologists from the nearby University of Chicago studied the city in depth and reported its findings in W. Lloyd Warner, editor, Democracy in Jonesville: A Study of Quality and Inequality (1949).