Mornington, Victoria
Mornington | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mornington 2024 | |||||||||||||
Mornington | |||||||||||||
Interactive map of Mornington | |||||||||||||
| Coordinates: 38°13′41″S 145°03′43″E / 38.228°S 145.062°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Established | 1850 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 13.5 km2 (5.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 25,759 (2021 census) | ||||||||||||
| • Density | 1,908/km2 (4,942/sq mi) | ||||||||||||
| Postcode | 3931 | ||||||||||||
| |||||||||||||
Mornington is a seaside suburb of Melbourne, Victoria, Australia located on the Mornington Peninsula 46 km (29 mi) south-east of Melbourne's Central Business District. It is the most populous locality in the Shire of Mornington Peninsula local government area. Mornington had a population of 25,759 at the 2021 census.
Mornington is a tourist destination renowned for its bay beaches and wineries, with a town centre that runs into the foreshore area and local beach.