Moores Pocket, Queensland
Moores Pocket | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moores Pocket Road, 2023 | |||||||||||||
Moores Pocket | |||||||||||||
| Coordinates: 27°35′56″S 152°46′57″E / 27.5988°S 152.7825°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Ipswich | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 0.9 km2 (0.35 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 772 (2021 census) | ||||||||||||
| • Density | 860/km2 (2,220/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4305 | ||||||||||||
| |||||||||||||
Moores Pocket is a suburb in the City of Ipswich, Queensland, Australia. In the 2021 census, Moores Pocket had a population of 772 people.