Montpellier station (REM)
Montpellier | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montpellier station entrance on Boulevard de la Côte-Vertu | |||||||||||||||||
| General information | |||||||||||||||||
| Location | 465 Côte-Vertu Boulevard Montreal, Quebec Canada | ||||||||||||||||
| Coordinates | 45°31′29″N 73°40′19″W / 45.52472°N 73.67194°W | ||||||||||||||||
| Operated by | Pulsar (AtkinsRéalis and Alstom) | ||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||
| Tracks | 2 | ||||||||||||||||
| Connections | |||||||||||||||||
| Construction | |||||||||||||||||
| Structure type | Embankment | ||||||||||||||||
| Bicycle facilities | 60 rack spaces | ||||||||||||||||
| Accessible | Yes | ||||||||||||||||
| Other information | |||||||||||||||||
| Station code | MPL | ||||||||||||||||
| Fare zone | A | ||||||||||||||||
| Website | rem | ||||||||||||||||
| History | |||||||||||||||||
| Opened | 1918 | ||||||||||||||||
| Closed | May 11, 2020 | ||||||||||||||||
| Rebuilt | 17 November 2025 (REM) | ||||||||||||||||
| Previous names | Vertu | ||||||||||||||||
| Passengers | |||||||||||||||||
| 2019 | 590,400 (Exo) | ||||||||||||||||
| Services | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Montpellier (French pronunciation: [mɔ̃pəlje] ⓘ) is a Réseau express métropolitain (REM) station that opened on 17 November 2025. It is located in Montreal, Quebec, Canada. It replaced a commuter rail station by the same name, operated by Exo on the Deux-Montagnes line until May 2020.