Montgomery Township School District
| Montgomery Township School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1014 Route 601
, Somerset County, New Jersey, 08558United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°25′03″N 74°42′09″W / 40.417516°N 74.702407°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | PreK-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Mary E. McLoughlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Andrew Italiano (acting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 4,611 (as of 2022–23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 403.6 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 11.4:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Montgomery Township School District is a comprehensive public school district, consisting of five school facilities, that serves students in pre-kindergarten through twelfth grade from Montgomery Township and Rocky Hill, in Somerset County, in the U.S. state of New Jersey. Montgomery Township had been one of the fastest-growing school districts in New Jersey. In September 1992, the K-12 enrollment was 1,590 compared to 4,924 in September 2005, tripling in just more than a decade.
As of the 2022–23 school year, the district, comprised of five schools, had an enrollment of 4,611 students and 403.6 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.4:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "J", the highest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts.