Monmouth Executive Airport
Monmouth Executive Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public use | ||||||||||||||
| Owner | Wall Herald Corp. | ||||||||||||||
| Serves | Belmar / Farmingdale, New Jersey | ||||||||||||||
| Location | Wall Township, New Jersey | ||||||||||||||
| Opened | 1938 | ||||||||||||||
| Elevation AMSL | 153 ft / 47 m | ||||||||||||||
| Coordinates | 40°11′12″N 074°07′28″W / 40.18667°N 74.12444°W | ||||||||||||||
| Website | monmouthjetcenter | ||||||||||||||
| Map | |||||||||||||||
Interactive map of Monmouth Executive Airport | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2022) | |||||||||||||||
| |||||||||||||||
| Source: Federal Aviation Administration | |||||||||||||||
Monmouth Executive Airport (IATA: BLM, ICAO: KBLM, FAA LID: BLM) is a privately owned, public use airport located in Wall Township, Monmouth County, New Jersey, six miles west of Belmar and east of Farmingdale (from which its code BLM is derived). The National Plan of Integrated Airport Systems for 2011–2015 categorized it as a general aviation reliever airport. Covering 850 acres at an elevation of 153 feet (47 m), the airport features two asphalt runways, with its main runway being one of the longest private runways in the United States at 7,345 feet. Previously known as Allaire Airport until 2003, it was sold in 2013 to Wall Aviation, a consortium led by Alan Antaki. Antaki also owns Sussex Airport one mile southwest of Sussex in Wantage Township, New Jersey.
In an analysis by the Regional Plan Association in 2011, Monmouth Executive scored highly as a potential airport for airline flights to expand capacity and relieve aviation congestion in the New York area.