Mon Repos, Queensland
Mon Repos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon Repos Beach, 2020 | |||||||||||||
Mon Repos | |||||||||||||
Interactive map of Mon Repos | |||||||||||||
| Coordinates: 24°48′18″S 152°26′26″E / 24.8049°S 152.4405°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Bundaberg | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 6.2 km2 (2.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 24 (2021 census) | ||||||||||||
| • Density | 3.87/km2 (10.03/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4670 | ||||||||||||
| |||||||||||||
Mon Repos is a coastal locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Mon Repos had a population of 24 people.