Moldova national beach soccer team
| Nickname | Tricolorii (The Tricolours) | ||
|---|---|---|---|
| Association | Moldovan Football Federation (FMF) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Ruslan Pernai | ||
| Captain | Grigore Cojocari | ||
| Home stadium | Orange Arena | ||
| FIFA code | MDA | ||
| BSWW ranking | 34 1 (19 January 2026) | ||
| |||
| First international | |||
| Moldova 3–9 Czech Republic (Valence, France; 21 June 2013) | |||
| Biggest win | |||
| Moldova 6–1 Latvia (Castellammare di Stabia, Italy; 27 July 2025) | |||
| Biggest defeat | |||
| Moldova 0–15 Portugal (Jesolo, Italy; 2 September 2016) | |||
| Website | fmf.md (in Romanian) | ||
The Moldova national beach soccer team (Romanian: Echipa națională de fotbal pe plajă a Moldovei) represents Moldova in international beach soccer competitions and is controlled by the Moldovan Football Federation, the governing body for football in Moldova.