Moil, Northern Territory
Moil | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shopping complex at Moil | |||||||||||||
Moil | |||||||||||||
Interactive map of Moil | |||||||||||||
| Coordinates: 12°23′20″S 130°52′45″E / 12.38889°S 130.87917°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Northern Territory | ||||||||||||
| City | Darwin | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • Territory electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.0 km2 (0.39 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,000 (2016 census) | ||||||||||||
| • Density | 2,000/km2 (5,200/sq mi) | ||||||||||||
| Postcode | 0810 | ||||||||||||
| |||||||||||||
Moil is a northern suburb of the city of Darwin, Northern Territory, Australia. It is the traditional country and waterways of the Larrakia people.