Mohd Azlan Iskandar
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohamad Azlan bin Iskandar | |||||||||||||||||||||||||||||
| Born | 1 June 1982 Sarawak, Malaysia | |||||||||||||||||||||||||||||
| Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||
| Weight | 76 kg (168 lb) | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Country | Malaysia | |||||||||||||||||||||||||||||
| Handedness | Right Handed | |||||||||||||||||||||||||||||
| Turned pro | 2000 | |||||||||||||||||||||||||||||
| Coached by | Peter Genever | |||||||||||||||||||||||||||||
| Retired | 2012 | |||||||||||||||||||||||||||||
| Racquet used | Head | |||||||||||||||||||||||||||||
| Men's singles | ||||||||||||||||||||||||||||||
| Highest ranking | No. 10 (March 2011) | |||||||||||||||||||||||||||||
| Title | 13 | |||||||||||||||||||||||||||||
| Tour final | 24 | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| Updated on 2 July 2012 | ||||||||||||||||||||||||||||||
Mohamad Azlan bin Iskandar (born 1 June 1982, in Kuching, Sarawak), known as Mohd Azlan Iskandar, is a Malaysian former squash player. He has reached the World No. 10 ranking and won the Kuala Lumpur Open and the Malaysian Open.