Moffat Beach, Queensland
Moffat Beach | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Views from Moffat Head, 2018 | |||||||||||||
Moffat Beach | |||||||||||||
Interactive map of Moffat Beach | |||||||||||||
| Coordinates: 26°47′36″S 153°08′19″E / 26.7933°S 153.1386°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Caloundra | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.4 km2 (0.54 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,691 (2021 census) | ||||||||||||
| • Density | 1,920/km2 (4,980/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4551 | ||||||||||||
| County | Canning | ||||||||||||
| Parish | Bribie | ||||||||||||
| |||||||||||||
Moffat Beach is a coastal suburb in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, Moffat Beach had a population of 2,691 people.