Moez Echargui
| Country (sports) | Tunisia | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Milan, Italy | ||||||||||||||||||||
| Born | 10 January 1993 La Marsa, Tunisia | ||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||
| Turned pro | 2016 | ||||||||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||||||||
| College | University of Nevada | ||||||||||||||||||||
| Coach | Paolo Moretti, Marco Brigo (MXP Academy) | ||||||||||||||||||||
| Prize money | $392,044 | ||||||||||||||||||||
| Singles | |||||||||||||||||||||
| Career record | 7–7 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||||||||
| Career titles | 3 Challenger | ||||||||||||||||||||
| Highest ranking | No. 134 (29 December 2025) | ||||||||||||||||||||
| Current ranking | No. 141 (16 march 2026) | ||||||||||||||||||||
| Grand Slam singles results | |||||||||||||||||||||
| Australian Open | Q1 (2026) | ||||||||||||||||||||
| Other tournaments | |||||||||||||||||||||
| Olympic Games | 1R (2024) | ||||||||||||||||||||
| Doubles | |||||||||||||||||||||
| Career record | 1–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) | ||||||||||||||||||||
| Career titles | 1 ATP Challenger | ||||||||||||||||||||
| Highest ranking | No. 362 (27 May 2019) | ||||||||||||||||||||
| Current ranking | No. 1,439 (16 march 2026) | ||||||||||||||||||||
| Team competitions | |||||||||||||||||||||
| Davis Cup | 6–7 | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
| Last updated on: 16 march 2026. | |||||||||||||||||||||
Moez Echargui (born 10 January 1993) is a Tunisian tennis player. He has a career high ATP singles ranking of world No. 134 achieved in 29 December 2025 and a career high ATP doubles ranking of No. 362 achieved on 27 May 2019. He is currently the No. 1 African and No. 1 Tunisian player.
Echargui represents Tunisia at the Davis Cup where he has a W/L record of 6–7.