Miyuki Maeda
Miyuki Maeda at the 2013 French Super Series. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 14 October 1985 Kirishima, Kagoshima, Japan | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 62 kg (137 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Japan | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 2 (WD with Satoko Suetsuna, 11 November 2010) 20 (XD with Hirokatsu Hashimoto, 6 March 2014) | |||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Miyuki Maeda (前田 美順, Maeda Miyuki; born 14 October 1985) is a Japanese international badminton player from the Renesas badminton club and later affiliated with Saishunkan team. She participated at the 2008 and 2012 Olympic Games, and also in three Asian Games editions from 2006 to 2014.