Miva, Queensland
Miva | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country Women's Association rooms | |||||||||||||
Miva | |||||||||||||
Interactive map of Miva | |||||||||||||
| Coordinates: 25°57′28″S 152°29′32″E / 25.9578°S 152.4922°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGAs | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 68.4 km2 (26.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 55 (2021 census) | ||||||||||||
| • Density | 0.804/km2 (2.083/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4570 | ||||||||||||
| |||||||||||||
Miva is a rural locality split between the Gympie Region and the Fraser Coast Region in Queensland, Australia. In the 2021 census, the locality of Miva had a population of 55 people.