Misha Zilberman
Zilberman in 2012 | |||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 30 January 1989 Moscow, Russian SFSR, Soviet Union | ||||||||||||||||||||||||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||
| Weight | 62 kg (137 lb) | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | Israel | ||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||
| Coached by | Svetlana Zilberman Michael Zilberman | ||||||||||||||||||||||||||||||||||||||
| Men's singles | |||||||||||||||||||||||||||||||||||||||
| Career record | 385 wins, 430 losses | ||||||||||||||||||||||||||||||||||||||
| Highest ranking | 33 (18 July 2023) | ||||||||||||||||||||||||||||||||||||||
| Current ranking | 81 (24 February 2026) | ||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
| Mother | Svetlana Zilberman | ||||||||||||||||||||||||||||||||||||||
| Website | mishazilberman | ||||||||||||||||||||||||||||||||||||||
Misha Zilberman (Russian: Миша Зильберман; Hebrew: מישה זילברמן; born 25 January 1989) is an Israeli badminton player. He competed for Israel at the 2012, 2016, 2020 and 2024 Olympics, coming in 33rd, 14th, 15th and 27th respectively. He is the first Israeli player to win a medal at the European Badminton Championships. He won a bronze medal at the 2022 European Badminton Championships, and bronze medals at the 2019 and 2023 European Games.