Miranda railway station
Miranda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view of station platforms in February 2012 | |||||||||||
| General information | |||||||||||
| Location | Kiora Road, Miranda Sydney, New South Wales Australia | ||||||||||
| Coordinates | 34°02′10″S 151°06′08″E / 34.036244°S 151.102121°E | ||||||||||
| Elevation | 42 metres (138 ft) | ||||||||||
| Owned by | Transport Asset Manager of NSW | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line | Cronulla | ||||||||||
| Distance | 29.51 km (18.34 mi) from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | MIJ | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 26 December 1939 | ||||||||||
| Electrified | Yes (from opening) | ||||||||||
| Passengers | |||||||||||
| 2025 |
| ||||||||||
| Rank | 80 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Miranda railway station is a suburban railway station located on the Cronulla line, serving the Sydney suburb of Miranda. It is served by Sydney Trains T4 Eastern Suburbs & Illawarra Line services.