Mira Mar, Western Australia
Mira Mar | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mira Mar | |||||||||||||
Interactive map of Mira Mar | |||||||||||||
| Coordinates: 35°01′01″S 117°54′00″E / 35.017°S 117.9°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Albany | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.5 km2 (0.58 sq mi) | ||||||||||||
| Elevation | 36 m (118 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,890 (SAL 2021) | ||||||||||||
| Postcode | 6330 | ||||||||||||
| |||||||||||||
Mira Mar is a northeastern suburb of the City of Albany in the Great Southern region of Western Australia.
Mira Mar was gazetted as a suburb in 1979.