Minzu railway station (Taiwan)
| Chinese name | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Chinese | 民族車站 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | Sanmin, Kaohsiung Taiwan | |||||||||||||||||||||||||
| Coordinates | 22°38′19.5″N 120°18′53.4″E / 22.638750°N 120.314833°E | |||||||||||||||||||||||||
| System | Taiwan Railway railway station | |||||||||||||||||||||||||
| Line | Pingtung line | |||||||||||||||||||||||||
| Distance | 1.4 km to Kaohsiung | |||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | 337 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 14 October 2018 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Minzu railway station (Chinese: 民族車站; pinyin: Mínzú Chēzhàn, "ethnic group") is a railway station located in Sanmin District, Kaohsiung, Taiwan. It is located on the Pingtung line and is operated by the Taiwan Railway. It is served by all local trains. It will be a future transfer station with the Yellow line of the Kaohsiung Metro.