Minden, Queensland
Minden | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minden State School, 2014 | |||||||||||||
Minden | |||||||||||||
Interactive map of Minden | |||||||||||||
| Coordinates: 27°33′25″S 152°32′44″E / 27.5570°S 152.5455°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 21.1 km2 (8.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,227 (2021 census) | ||||||||||||
| • Density | 58.15/km2 (150.6/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4311 | ||||||||||||
| |||||||||||||
Minden is a rural town and locality in the Somerset Region, Queensland, Australia. The town is 64 kilometres (40 mi) west of the state capital, Brisbane. In the 2021 census, the locality of Minden had a population of 1,227 people.