Millhouses and Ecclesall railway station
Millhouses and Ecclesall | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Millhouses, City of Sheffield England | ||||
| Coordinates | 53°20′42″N 1°29′42″W / 53.3450°N 1.4950°W | ||||
| Grid reference | SK337832 | ||||
| Platforms | 2/4 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Pre-grouping | Midland Railway | ||||
| Post-grouping | LMSR London Midland Region of British Railways | ||||
| Key dates | |||||
| 1 February 1870 | Opened as Ecclesall | ||||
| 1 October 1871 | renamed Ecclesall and Mill Houses | ||||
| 1 May 1884 | renamed Mill Houses and Ecclesall | ||||
| 1901-3 | Expanded to four platforms | ||||
| 18 July 1932 | renamed Millhouses and Ecclesall | ||||
| 10 June 1968 | Closed | ||||
| |||||
Site of Millhouses and Ecclesall station shown in Sheffield
Millhouses and Ecclesall railway station was a railway station in the Millhouses district of Sheffield, South Yorkshire, England.