Milford and Brocton railway station
Milford and Brocton | |||||
|---|---|---|---|---|---|
The site of the station in 2008 | |||||
| General information | |||||
| Location | Milford, Staffordshire England | ||||
| Coordinates | 52°47′21″N 2°02′24″W / 52.7893°N 2.04°W | ||||
| Grid reference | SJ974213 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | London and North Western Railway | ||||
| Post-grouping | London, Midland and Scottish Railway | ||||
| Key dates | |||||
| 18 May 1877 | Opened | ||||
| 6 March 1950 | Closed | ||||
| |||||
Milford and Brocton railway station served the villages of Milford and Brocton in Staffordshire, England from 1877 to 1950 on the Trent Valley line.