Milford (CDP), Maine
Milford, Maine | |
|---|---|
Milford Milford | |
| Coordinates: 44°57′07″N 68°37′45″W / 44.95194°N 68.62917°W | |
| Country | United States |
| State | Maine |
| County | Penobscot |
| Area | |
• Total | 3.38 sq mi (8.76 km2) |
| • Land | 3.34 sq mi (8.66 km2) |
| • Water | 0.042 sq mi (0.11 km2) |
| Elevation | 125 ft (38 m) |
| Population (2020) | |
• Total | 2,211 |
| • Density | 661.5/sq mi (255.39/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 04461 |
| Area code | 207 |
| FIPS code | 23-45635 |
| GNIS feature ID | 2377937 |
Milford is a census-designated place (CDP) consisting of the main area of settlement within the town of Milford in Penobscot County, Maine, United States. The population was 2,233 at the 2010 census.