Miles End, Queensland
Miles End | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drover Aircraft in the Leichardt River Bed | |||||||||||||
Miles End | |||||||||||||
Interactive map of Miles End | |||||||||||||
| Coordinates: 20°43′16″S 139°29′14″E / 20.7212°S 139.4873°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 0.9 km2 (0.35 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 280 (2021 census) | ||||||||||||
| • Density | 311/km2 (810/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4825 | ||||||||||||
| |||||||||||||
Miles End is a suburb of the town of Mount Isa in the City of Mount Isa, Queensland, Australia. In the 2021 census, Miles End had a population of 280 people.