Mile End South, South Australia
Mile End South | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Street in Mile End South | |||||||||||||
Mile End South Location in greater metropolitan Adelaide | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| City | Adelaide | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 19 (SAL 2021) | ||||||||||||
| Postcode | 5031 | ||||||||||||
| |||||||||||||
Mile End South, a suburb of Adelaide, South Australia, is in City of West Torrens. The name, denoting an area south of Mile End, was in use as early as 1913, but was only formally adopted by the state's nomenclature committee in 1944.