Milan Iloski
|
Iloski with the Philadelphia Union in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | July 29, 1999 | ||
| Place of birth | Escondido, California, U.S. | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position | Forward | ||
| Team information | |||
Current team | Philadelphia Union | ||
| Number | 10 | ||
| Youth career | |||
| 2016–2017 | Real Salt Lake AZ | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | UCLA Bruins | 46 | (23) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018 | Golden State Force | 1 | (0) |
| 2019 | Ogden City SC | 4 | (1) |
| 2020–2021 | Real Salt Lake | 2 | (0) |
| 2020–2021 | → Real Monarchs (loan) | 19 | (5) |
| 2022–2023 | Orange County SC | 66 | (39) |
| 2024–2025 | Nordsjælland | 17 | (2) |
| 2025 | → San Diego FC (loan) | 14 | (10) |
| 2025– | Philadelphia Union | 9 | (2) |
| * Club domestic league appearances and goals as of December 16, 2025 | |||
Milan Iloski (born July 29, 1999) is an American professional soccer player who plays as a forward for the Philadelphia Union of Major League Soccer.