Mick Loftus
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Mícheál Ó Lochláin (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 August 1929 Kiltoom, County Roscommon, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 22 April 2023 (aged 93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Medical doctor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Gaelic football | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Left corner-forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of 21:57, 7 February 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Loftus (9 August 1929 – 22 April 2023) was an Irish Gaelic footballer, referee and Gaelic games administrator. His league and championship career at senior level with the Mayo county team lasted four seasons from 1949 until 1953.