Michigan City Municipal Airport
Michigan City Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Michigan City Board of Aviation Commissioners | ||||||||||
| Serves | Michigan City, Indiana | ||||||||||
| Opened | April 1940 | ||||||||||
| Elevation AMSL | 655 ft / 200 m | ||||||||||
| Coordinates | 41°42′12″N 086°49′16″W / 41.70333°N 86.82111°W | ||||||||||
| Website | www.MGCairport.com | ||||||||||
| Map | |||||||||||
MGC Location of airport in Indiana MGC MGC (the United States) | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2005) | |||||||||||
| |||||||||||
| Source: Federal Aviation Administration | |||||||||||
Michigan City Municipal Airport (IATA: MGC, ICAO: KMGC, FAA LID: MGC) is a public use airport located three nautical miles (6 km) east of the central business district of Michigan City, in LaPorte County, Indiana, United States. The airport is publicly owned by the Michigan City Board of Aviation Commissioners.