Michel Coulon (footballer)
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kalmalap Michel Coulon | ||||||||||||||||||||||
| Date of birth | 3 December 1995 | ||||||||||||||||||||||
| Place of birth | Port Vila, Vanuatu | ||||||||||||||||||||||
| Position | Midfielder | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Vanuatu United FC | ||||||||||||||||||||||
| Number | 14 | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2017–2025 | Tupuji Imere F.C. | ||||||||||||||||||||||
| 2026– | Vanuatu United FC | 4 | (0) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| Vanuatu U15 | |||||||||||||||||||||||
| Vanuatu U17 | 5 | (1) | |||||||||||||||||||||
| Vanuatu U20 | 3 | (0) | |||||||||||||||||||||
| Vanuatu U23 | 2 | (0) | |||||||||||||||||||||
| 2018– | Vanuatu | 9 | (1) | ||||||||||||||||||||
| Vanuatu Futsal | |||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 18 July 2019 | |||||||||||||||||||||||
Kalmalap Michel Coulon (born 3 December 1995) is a Ni-Vanuatu footballer who plays as a midfielder for Vanuatu United FC and the Vanuatu national team.
Michel is the current captain of the Vanuatu National Futsal Gideons team and has been capped 4 times in the recent OFC Futsal Men's Cup 2025, held in Suva, Fiji.