Michael Timpson
| No. 45, 83 12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Wide receiver | ||||||||
| Personal information | |||||||||
| Born | June 6, 1967 Baxley, Georgia, U.S. | ||||||||
| Listed height | 5 ft 11 in (1.80 m) | ||||||||
| Listed weight | 180 lb (82 kg) | ||||||||
| Career information | |||||||||
| High school | Hialeah-Miami Lakes (FL) | ||||||||
| College | Penn State | ||||||||
| NFL draft | 1989: 4th round, 100th overall pick | ||||||||
| Career history | |||||||||
| Awards and highlights | |||||||||
| Career NFL statistics | |||||||||
| |||||||||
Michael Dwain Timpson (born June 6, 1967) is an American former professional football player and sprinter.