Michael Marrone (soccer)
|
Marrone playing for Melbourne Heart in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Michael Robert Marrone | ||
| Date of birth | 27 January 1987 | ||
| Place of birth | Adelaide, Australia | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position | |||
| Team information | |||
Current team | Sturt Lions | ||
| Number | 2 | ||
| Youth career | |||
| Valley View | |||
| Adelaide Blue Eagles | |||
| Para Hills Knights | |||
| SASI | |||
| 2004–2005 | AIS | ||
| 2008–2009 | Adelaide United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Kingston City | 26 | (1) |
| 2008 | Para Hills Knights | 19 | (0) |
| 2008–2010 | Adelaide United | 18 | (0) |
| 2009 | → Para Hills Knights (loan) | 5 | (0) |
| 2010–2013 | Melbourne Heart | 70 | (0) |
| 2013 | Shanghai Shenxin | 16 | (0) |
| 2014–2021 | Adelaide United | 142 | (3) |
| 2021– | Sturt Lions | 59 | |
| International career‡ | |||
| 2006–2007 | Australia U-20 | 3 | (0) |
| 2012 | Australia | 1 | (1) |
|
* Club domestic league appearances and goals as of 11 August 2023 ‡ National team caps and goals as of 7 December 2012 | |||
Michael Robert Marrone (born 27 January 1987) is an Australian professional soccer player who plays for Sturt Lions. He is also one of the most capped players for Adelaide United, with over 200 league appearances.