Merhawi Kudus
Kudus at the 2023 Tour de l'Ain | ||||||||||||||||||
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Merhawi Kudus Ghebremedhin | |||||||||||||||||
| Born | 23 January 1994 Asmara, Eritrea | |||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||||||
| Weight | 58 kg (128 lb; 9.1 st) | |||||||||||||||||
| Team information | ||||||||||||||||||
| Current team | Burgos Burpellet BH | |||||||||||||||||
| Discipline | Road | |||||||||||||||||
| Role | Rider | |||||||||||||||||
| Rider type | Climbing specialist | |||||||||||||||||
| Amateur teams | ||||||||||||||||||
| 2013 | World Cycling Centre | |||||||||||||||||
| 2013 | Bretagne–Séché Environnement (stagiaire) | |||||||||||||||||
| Professional teams | ||||||||||||||||||
| 2014–2018 | MTN–Qhubeka | |||||||||||||||||
| 2019–2021 | Astana | |||||||||||||||||
| 2022–2023 | EF Education–EasyPost | |||||||||||||||||
| 2024 | Terengganu Cycling Team | |||||||||||||||||
| 2025– | Burgos Burpellet BH | |||||||||||||||||
| Major wins | ||||||||||||||||||
One-day races and Classics
| ||||||||||||||||||
Medal record
| ||||||||||||||||||
Merhawi Kudus Ghebremedhin (Tigrinya: መርሃዊ ቕዱስ ገብረመድኅን; born 23 January 1994) is an Eritrean professional cyclist, who currently rides for UCI ProTeam Burgos Burpellet BH. During his professional career, Merhawi has taken seven victories including the African road race championship, three national titles across the road race and time trial, and the general classification at the 2019 Tour du Rwanda.