Mengha, Tasmania
Mengha | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mengha | |||||||||||||
| Coordinates: 40°54′34″S 145°13′15″E / 40.9094°S 145.2209°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | North West Tasmania | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 144 (2016 census) | ||||||||||||
| Postcode | 7330 | ||||||||||||
| |||||||||||||
Mengha is a locality and small rural community in the local government area of Circular Head, in the North West region of Tasmania. It is located about 14 kilometres (8.7 mi) south-east of the town of Smithton. The Black River forms part of the eastern boundary. The 2016 census determined a population of 144 for the state suburb of Mengha.