Melrose railway station
Melrose | |||||
|---|---|---|---|---|---|
Remains of the up platform | |||||
| General information | |||||
| Location | Melrose, Roxburghshire Scotland | ||||
| Coordinates | 55°35′48″N 2°43′16″W / 55.5966°N 2.7211°W | ||||
| Grid reference | NT546339 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | North British Railway | ||||
| Pre-grouping | North British Railway | ||||
| Post-grouping | LNER British Rail (Scottish Region) | ||||
| Key dates | |||||
| 20 February 1849 | Opened | ||||
| 6 January 1969 | Closed | ||||
| |||||
Melrose railway station served the town of Melrose, Roxburghshire, Scotland from 1849 to 1969 on the Waverley Route.