McMuffin
| Nutritional value per 1 sandwich, 7.1 oz (200 g) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 300 kcal (1,300 kJ) | ||||||||||||||||||||||||
30 g (10%) | |||||||||||||||||||||||||
| Sugars | 16 g | ||||||||||||||||||||||||
| Dietary fiber | 2 g (8%) | ||||||||||||||||||||||||
18 g (37%) | |||||||||||||||||||||||||
| Saturated | 5 g (24%) | ||||||||||||||||||||||||
| Trans | 0† | ||||||||||||||||||||||||
18 g | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Other constituents | Quantity | ||||||||||||||||||||||||
| Energy from fat | 110 kcal (460 kJ) | ||||||||||||||||||||||||
| Cholesterol | 260 mg (80%) | ||||||||||||||||||||||||
May vary outside US market. ^† Zero indicates no significant measurable trace. | |||||||||||||||||||||||||
| †Percentages estimated using US recommendations for adults. Source: McDonald's Nutritional Facts | |||||||||||||||||||||||||
Preview warning: Page using Template:Infobox nutritional value with unknown parameter "processedfat"
McMuffin is a family of breakfast sandwiches sold by the international fast food restaurant chain McDonald's. The Egg McMuffin is the signature sandwich, which was invented in 1972 by Herb Peterson to resemble eggs benedict, a traditional American breakfast dish with English muffins, ham, eggs and hollandaise sauce.