McCall Municipal Airport
McCall Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Final approach to runway 16 in 2011 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of McCall | ||||||||||
| Serves | McCall, Idaho | ||||||||||
| Elevation AMSL | 5,024 ft / 1,531 m | ||||||||||
| Coordinates | 44°53′19″N 116°06′06″W / 44.88861°N 116.10167°W | ||||||||||
| Website | McCall Airport | ||||||||||
| Map | |||||||||||
MYL Location in the United States MYL Location in Idaho | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2015) | |||||||||||
| |||||||||||
| Source: Federal Aviation Administration | |||||||||||
McCall Municipal Airport (IATA: MYL, ICAO: KMYL, FAA LID: MYL) is a city-owned public-use airport in the western United States, located in McCall, Idaho. It is included in the FAA's National Plan of Integrated Airport Systems for 2011–2015, which categorized it as a general aviation facility.
McCall is home to a U.S. Forest Service smokejumper base, one of seven in the nation.
The airport was the site of a fatal crash in 2008 on May 2, when two single-engine planes collided on final approach to runway 34 and exploded, resulting in three deaths.