Maylands, South Australia
Maylands | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maylands Location in greater metropolitan Adelaide | |||||||||||||
Interactive map of Maylands | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| City | Adelaide | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1876 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 0.5 km2 (0.19 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,508 (SAL 2021) | ||||||||||||
| Postcode | 5069 | ||||||||||||
| |||||||||||||
Maylands is a suburb of Adelaide located within the City of Norwood Payneham St Peters, and bounded by the main roads Portrush Road and Magill Road.