Maya Hijikata
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | April 13, 2004 | ||||||||||||||||||||||||||||
| Place of birth | Niiza, Saitama, Japan | ||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | ||||||||||||||||||||||||||||
| Position | Striker | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Aston Villa | ||||||||||||||||||||||||||||
| Number | 13 | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 2020–2022 | NTV Tokyo Verdy Menina | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2021–2025 | NTV Tokyo Verdy Beleza | 49 | (14) | ||||||||||||||||||||||||||
| 2025– | Aston Villa | 8 | (0) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2022–2024 | Japan U-20 | 15 | (10) | ||||||||||||||||||||||||||
| 2023– | Japan | 2 | (1) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 01:55, 8 March 2026 (UTC) ‡ National team caps and goals as of 01:55, 8 March 2026 (UTC) | |||||||||||||||||||||||||||||
Maya Hijikata (土方 麻椰, Hijikata Maya; born April 13, 2004) is a Japanese professional footballer who plays as a striker for the Women's Super League club Aston Villa and the Japan national team.