Maxime-Gaël Ngayap Hambou
Ngayap Hambou in 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 22 June 2001 Clichy-la-Garenne, Paris, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –90 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | (2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | 7th (2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Champ. | (2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 39040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 114239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 9 March 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxime-Gaël Ngayap Hambou (born 22 June 2001) is a French judoka. He won a bronze medal in the men's 90 kg event at the Paris 2024 Summer Olympics as well as the gold medal in the Mixed team event as a member of the French team.